Special Express Schedules (Operating Monday through Friday Only)
40X Lawyers Road Express
| | | | | | | | |
| | | |
| | | | | |
Inbound | | | | | Outbound | | | | |
| | | | | | | | | |
Lawyers | Albemarle | Charlotte | Johnson | | Johnson | Charlotte | College | Albemarle | Lawyers |
& Hwy 51 | Park 'n Ride | Transportation | & Wales | | & Wales | Transportation | and
| Park 'n Ride | & Hwy 51 |
| | Center | Way | | Way | Center | Third | | |
| | | | | | | | | |
5:47 AM | 6:03 AM | 6:26 AM | 6:36 AM | | | 6:17 AM | | | 6:43 AM |
6:47 AM | 7:03 AM | 7:26 AM | 7:36 AM | | | | | | |
| | | | | 4:05 PM | | 4:10 PM | 4:35 PM | 4:50 PM |
| | | | | 4:55 PM | | 5:00 PM | 5:25 PM | 5:41 PM
|
41X Steele Creek Express - no service. Alternative service on #16 South Tryon (see Saturday schedule) |
|
| | | | | |
| |
|
46X Harrisburg Road Express | | | | | | | |
| | | | | | | | | |
Inbound | | | | | Outbound | | | |
|
| | | | | | | | | |
Cambridge | Albemarle | Charlotte | Johnson | | Johnson | | College | Albemarle | Cambridge |
Commons | Park 'n Ride | Transportation | & Wales | | & Wales | | and | Park 'n Ride | Commons |
| | Center | Way | | Way | | Third | | |
| | | | | | | | | |
7:00 AM | 7:20 AM | 7:43 AM | 7:53 AM | | 4:40 PM | | 4:45 PM | 5:10 PM | 5:30 PM |
8:00 AM | 8:20 AM | 8:43 AM | 8:53 AM | | 5:40 PM | | 5:45 PM | 6:10 PM | 6:30 PM
|
47X Huntersville Greenhouse Express | | | | | | | |
| | | | | | | | | |
Inbound | | | | | Outbound | | | | |
| | | | | | | | | |
JW Clay | Metrolina | | | | Metrolina | JW Clay | | | |
Station | Greenhouse | | | | Greenhouse | Station | | | |
| | | | | | | | | |
6:20 AM | 6:45 AM
| | | | 4:15 PM | 4:40 PM | | |
|
48X Northcross Express | | | | | | | | |
| | | | | | | | | |
Inbound | | | | | Outbound | | | | |
| | | | | | |
| | |
Northcross | Church | Church | McDowell | | McDowell | Charlotte | College | College | Northcross |
Park 'n Ride | and 9th | and Trade | & 3rd | | & 4th | Tranportation | and 3rd | and 9th | Park 'n Ride |
| | | | | | Center | | | |
| | | | | | | | | |
6:52 AM | 7:16 AM | 7:20 AM | 7:26 AM | | | 6:15 AM | | 6:19 AM | 6:47 AM |
7:52 AM | 8:16 AM | 8:20 AM | 8:26 AM | | | 7:15 AM | | 7:19 AM | 7:47 AM |
| | | | | | | | | |
4:51 PM | 5:19 PM | 5:22 PM | 5:31 PM | | 4:10 PM | | 4:15 PM | 4:19 PM | 4:46 PM |
5:54 PM | 6:22 PM | 6:25 PM | 6:34 PM | | 5:13 PM | | 5:18 PM | 5:22 PM | 5:50 PM
|
52X Idlewild Express | | | | | | | | |
| | | | | | | | | |
Inbound | | | | | Outbound | | | | |
| | | | | | | | | |
Margaret | Idlewild | Charlotte | Johnson | | Johnson | College | Idlewild | St. John's | Margaret |
Wallace | and | Transportation | & Wales | | & Wales | and | and | Church | Wallace |
| Independence | Center | Way | | Way | Third | Independence | Park 'n Ride | |
| | | | | | | | | |
7:25 AM | 7:33 AM | 7:48 AM | 7:58 AM | | 4:18 PM | 4:23 PM | 4:43 PM | 4:51 PM | 4:56 PM |
8:10 AM | 8:18 AM | 8:33 AM | 8:43 AM | | 5:08 PM | 5:13 PM | 5:33 PM | 5:41 PM | 5:46 PM |
Makes all inbound stops, including St. John's Church (schedule locations edited for brevity) |
| |
|
53X Northlake Express | | | | | | | | |
| | | | | | | | | |
Inbound | | | | | Outbound | | | | |
| | | | | | | | | |
Ridge Rd | Northlake | Church | McDowell | | McDowell | College | College | Northlake | Ridge Rd |
Park 'n Ride | Park 'n Ride | and 9th | & 3rd | | & 4th | and 3rd | and 9th | Park 'n Ride | Park 'n Ride |
| | | | | | | | | |
| | | | | | | | | |
6:55 AM | 7:08 AM | 7:26 AM | 7:36 AM | | 4:05 PM | 4:10 PM | 4:13 PM | 4:34 PM | 4:47 PM |
7:55 AM | 8:08 AM | 8:27 AM | 8:37 AM | | 5:05 PM | 5:10 PM | 5:14 PM | 5:35 PM | 5:49 PM
|
61X Arboretum Express - no service. Alternative service on #14 Providence Rd (see #14 Saturday schedule, no service to Waverly)
62X Rea Road Express (makes all regular Rea Road Express stops) | | | | | |
| | | | | | | | | |
Inbound | | | | | Outbound | | | | |
| | | | | | | | | |
Saint | Carmel | Charlotte | Johnson | | Johnson | Charlotte | McDowell | Carmel | Saint |
Matthews | and | Transportation | & Wales | | & Wales | Transportation | and | and | Matthews |
Church | Sharonview | Center | Way | | Way | Center | 3rd Street | Sharonview | Church |
| | | | | | | | | |
6:45 AM | 7:02 AM | 7:24 AM | 7:34 AM | | | 6:38 AM | | 7:01 AM | 7:19 AM |
7:25 AM | 7:42 AM | 8:04 AM | 8:14 AM | | | | | | |
| | | | | 4:25 PM | | 4:33 PM | 4:58 PM | 5:13 PM |
5:22 PM | 5:41 PM | 6:09 PM | | | 5:10 PM | | 5:18 PM | 5:43 PM | 5:58 PM
|
63X Huntersville Express | | | | | | | | |
| | |
| | | | | | |
Inbound | | | | | Outbound | | | | |
| | | | | | | | | |
Huntersville | Church
| Church
| McDowell
| | McDowell
| Charlotte | College | College | Huntersville
|
Park 'n Ride | and 9th | and Trade | & 3rd | | & 4th | Tranportation | and 3rd | and 9th | Park 'n Ride |
| | | | | | Center
| | | |
| | | | | | | | | |
7:09 AM | 7:30 AM | 7:34 AM | 7:40 AM | | | 6:37 AM | | 6:41 AM* | 7:06 AM |
8:14 AM | 8:36 AM | 8:40 AM | 8:46 AM | | | 7:42 AM | | 7:46 AM* | 8:11 AM |
| | | | | | | | | |
4:53 PM | 5:19 PM* | 5:22 PM | 5:31 PM | | 4:18 PM | | 4:23 PM | 4:27 PM | 4:49 PM |
5:45 PM | 6:11 PM*
| 6:14 PM | 6:23 PM | | 5:10 PM | | 5:15 PM | 5:19 PM | 5:41 PM |
| * via Gilead and Reese Road Office Park | | | * via Gilead and Reese Road Office Park |
|
64X Independence Express | | | | | | | | |
| | | | | | | | | |
Inbound | | | | | Outbound | | | | |
| | | | | | | | | |
Matthews | Independence | Charlotte | Johnson | | Johnson | | College | Independence | Matthews |
Park 'n Ride | & Village Lake | Transportation | & Wales | | & Wales | | and | & Village Lake | Park 'n Ride |
| | Center | Way | | Way | | Third | | |
| | | | | | | | | |
7:00 AM | 7:07 AM | 7:25 AM | 7:35 AM | | | | | | |
8:00 AM | 8:06 AM | 8:24 AM | 8:34 AM | | 4:15 PM | | 4:20 PM | 4:42 PM | 4:50 PM |
| | | | | 5:10 PM | | 5:15 PM | 5:37 PM | 5:45 PM |
5:03 PM | 5:16 PM | 5:29 PM | | | | | | |
|
65X Matthews Express - no service. Alternative service on #27 Monroe Road (See #27 Saturday Schedule)
74X Union County Express | | | | | | | | |
| | | | | | | | | |
Inbound | | | | | Outbound | | | | |
| | | | | | | | | |
Monroe | Union | Charlotte | Johnson | | Johnson | Charlotte | College | Union | Monroe |
Crossing | Town Center | Transportation | & Wales | | & Wales | Transportation | and | Town Center | Crossing |
Park 'n Ride |
| Center | Way | | Way | Center | Third | | Park 'n Ride |
| | | | | | | | | |
6:15 AM | 6:30 AM | 7:05 AM | 7:15 AM | | | 6:20 AM | | | 7:00 AM |
7:10 AM | 7:25 AM | 8:00 AM | 8:10 AM | | | | | | |
| | | | | 4:13 PM | | 4:18 PM | 4:53 PM | 5:08 PM |
5:34 PM | | 6:34 PM | | | 5:23 PM | | 5:28 PM | 6:03 PM | 6:18 PM
|
77X North Meck Express | | | | | | | | |
| | | | | | | | | |
Inbound | | | | | Outbound | | | | |
| | | | | | | | | |
Davidson | Cornelius | Church | McDowell | | McDowell | Charlotte | College | Cornelius | Davidson |
Gateway | Park 'n Ride | and 9th | & 3rd | | & 4th | Tranportation | and 9th | Park 'n Ride | Gateway |
Park 'n Ride | | | | | | Center | | | Park 'n Ride |
| | | | |
| | | | |
6:55 AM | 7:14 AM | 7:43 AM | 7:53 AM | | | 6:22 AM | 6:26 AM | | 6:52 AM |
8:01 AM | 8:20 AM | 8:49 AM | 8:59 AM | | | 7:27 AM | 7:31 AM
| | 7:57 AM |
| | | | | | | | | |
5:18 PM | | 5:44 PM | 5:56 PM | | 4:18 PM | | 4:27 PM | 4:54 PM | 5:13 PM |
6:19 PM | | 6:45 PM | 6:57 PM | | 5:19 PM | | 5:28 PM | 5:55 PM | 6:14 PM |
| All trips via Cornelius Town Hall | | | All trips via Cornelius Town Hall | |
|
82X Rock Hill Express | | | | | | | | |
| | | | | | | | | |
Inbound | | | | | | | | | |
| | | | | | | | | |
White St. | Manchester | Baxter | Carowinds | | Johnson | 3rd Street | | | |
Park 'n Ride | Cinema | Village | Park 'n Ride | | & Wales | and | | | |
| | | | | Way | McDowell | | | |
| | | | | | | | | |
6:10 AM | 6:16 AM | 6:30 AM | 6:45 AM | | 7:06 AM | 7:16 AM | | | |
7:00 AM | 7:06 AM | 7:20 AM | 7:35 AM | | 8:00 AM | 8:10 AM | | | |
| | | | | | | | | |
| | | | | | | | | |
Outbound | | | | | | | | | |
| | | | | | | | | |
4th Street | Johnson | Carowinds | | Baxter | Manchester | White St | | | |
and | & Wales | Park 'n Ride | | Village | Cinema | Park 'n Ride | | | |
McDowell | Way | | | | | | | | |
| | | | | | | | | |
4:10 PM | 4:20 PM | 4:45 PM | | 4:55 PM | 5:02 PM | 5:12 PM | | | |
5:10 PM | 5:20 PM | 5:45 PM | | 5:55 PM | 6:02 PM | 6:12 PM | | | |
|
| | | | | | | |
|
85X Gastonia Express | | | | | | | | |
| | | | | | |
| | |
Inbound | | | | | | | | | |
| | | | | | | | | |
Gastonia | Abby | Johnson & | McDowell | | Charlotte | | | | |
Transit | Plaza | Wales Way | & 3rd | | Transit | | | | |
Center | | | | | Center | | | | |
| |
| | | | | | | |
6:35 AM | 6:51 AM | 7:13 AM | 7:23 AM | | | | | | |
7:20 AM | 7:38 AM | 8:00 AM | 8:10 AM | | | | | | |
| | | | | | | | | |
5:14 PM | 5:29 PM | | | | 5:54 PM | | | | |
| | | | | | | | | |
Outbound | | | | | | | | | |
| | | | | | | | | |
4th | Charlotte | Johnson | | Abby | Gastonia | | | | |
and | Transit | & Wales | | Plaza | Transit Center | | | | |
McDowell | Center | Way | | | | | | | |
| | | | | | | | | |
4:10 PM | 4:12 PM | 4:20 PM | | 4:44 PM | 5:02 PM | | | | |
5:10 PM | 5:12 PM | 5:20 PM | | 5:44 PM | 6:02 PM | | | | |
| | | | | | | | |
|
88X Mountain Island Express - no service. Alternative service on #1 Mt Holly Road (See #1 Mt Holly Saturday schedule)